

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2563.0   1393.0   1978.0
   1024    2746.8   1423.5   2085.2
   2048    2826.3   1444.5   2135.4
   4096    2890.8   1458.2   2174.5
   8192    2888.2   1458.2   2173.2
  16384    2917.8   1472.0   2194.9
  32768    2915.1   1458.2   2186.7
  65536    2976.2   1450.1   2213.2
 131072    1644.7   1177.0   1410.9
 262144     222.8    328.5    275.7
 524288     224.9    326.4    275.6
1048576     250.9    328.5    289.7
2097152     266.2    327.5    296.9
4194304     267.5    327.3    297.4
